Please Follow The Below Table to Fill Forms Accordingly.
Beginner Course | |||
Course Name | Duration | Age Level | Standard |
Beginner | 1 Year | 5+ | Kinder garden |
Primary Course | |||
Course Name | Duration | Age Level | Standard |
Primary-I | 1 Year | 6+ | 1 |
Primary-II | 1 Year | 7+ | 2 |
Primary-III | 1 Year | 8+ | 3 |
Junior Diploma | |||
Course Name | Duration | Age Level | Standard |
1st Year | 1 Year | 9+ | 4 |
2nd Year | 1 Year | 10+ | 5 |
3rd Year | 1 Year | 11+ | 6 |
Senior Diploma | |||
Course Name | Duration | Age Level | Standard |
4th Year | 1 Year | 12+ | 7 |
5th Year | 1 Year | 13+ | 8 |
Advanced Diploma | |||
Course Name | Duration | Age Level | Standard |
6th Year | 1 Year | 14+ | 9 |
7th Year | 1 Year | 15+ | 10 |
Four years Advanced Diploma (F.A.D)
Course Name | Duration | Age Level | Entry qualifications |
F.A.D-I | 1 Year | 12+ | Standard 7 and above |
F.A.D-II | 1 Year | 13+ | |
F.A.D-III | 1 Year | 14+ | |
F.A.D-IV | 1 Year | 15+ | |
Certificate Course of Design & Craft | |||
Course Name | Duration | Age Level | Entry qualifications |
CCDC-1 | 1 Year | 16+ | STANDARD 10 / ABOVE |
CCDC-2 | 1 Year | 17+ |